Web Statistics for www.rinaldicpa.com

On Mon Aug 4 04:27:24 2003

For the Period of 29/Apr/2003 to 04/Aug/2003






Summary of Web Server traffic
Successful Site Requests343
Total Site Requests730
Files sent326
Bytes sent 1.48Mb
Average transfer size 4655.60
Unique Site Hits328





Summary of Unsuccessful requests
Moved Permanently2
Moved Temporarily381
Bad Request1
Request Time-out3





Transfers By Date
%Requests%BytesBytes SentRequestsDate
0.41 0.06 861 329/Apr/2003
0.14 0.02 287 101/May/2003
0.55 0.08 1148 402/May/2003
0.68 0.12 1886 503/May/2003
0.27 0.06 945 205/May/2003
0.27 0.04 574 206/May/2003
0.27 0.06 933 207/May/2003
0.68 0.09 1435 508/May/2003
0.27 0.04 574 209/May/2003
0.55 0.10 1504 410/May/2003
0.68 0.10 1507 511/May/2003
0.82 0.11 1722 612/May/2003
0.14 0.02 287 113/May/2003
0.41 0.06 861 314/May/2003
0.68 0.08 1148 515/May/2003
0.68 0.12 1818 516/May/2003
0.41 0.06 861 317/May/2003
0.14 0.02 287 118/May/2003
0.68 0.12 1885 519/May/2003
0.41 0.06 861 320/May/2003
1.10 1.02 15546 821/May/2003
1.23 0.20 3038 922/May/2003
0.27 0.04 574 223/May/2003
0.96 0.24 3625 724/May/2003
0.55 0.08 1148 425/May/2003
0.96 0.93 14080 726/May/2003
1.78 0.63 9524 1327/May/2003
0.96 0.11 1722 728/May/2003
6.1620.61 312837 4529/May/2003
3.15 0.49 7462 2330/May/2003
0.55 0.10 1514 431/May/2003
0.41 0.06 861 301/Jun/2003
0.68 0.14 2181 502/Jun/2003
0.41 0.06 861 303/Jun/2003
0.68 0.10 1443 504/Jun/2003
0.41 0.06 861 305/Jun/2003
0.55 0.11 1598 406/Jun/2003
0.55 0.08 1148 407/Jun/2003
0.68 0.12 1787 508/Jun/2003
0.96 0.21 3112 709/Jun/2003
0.68 0.09 1435 510/Jun/2003
0.27 0.04 574 211/Jun/2003
0.27 0.04 574 212/Jun/2003
1.10 0.15 2296 813/Jun/2003
0.14 0.02 287 114/Jun/2003
2.60 0.37 5584 1915/Jun/2003
0.96 0.14 2072 716/Jun/2003
1.78 0.37 5685 1317/Jun/2003
0.82 0.14 2081 618/Jun/2003
0.82 0.18 2670 619/Jun/2003
0.55 0.08 1227 420/Jun/2003
0.55 0.08 1148 421/Jun/2003
6.4421.06 319586 4722/Jun/2003
3.84 1.39 21097 2823/Jun/2003
0.41 0.08 1232 324/Jun/2003
0.14 0.02 287 125/Jun/2003
0.55 0.08 1220 426/Jun/2003
0.27 0.04 658 227/Jun/2003
0.27 0.04 574 228/Jun/2003
0.55 0.10 1519 429/Jun/2003
9.4524.77 375984 6930/Jun/2003
0.14 0.02 287 101/Jul/2003
0.14 0.02 287 102/Jul/2003
0.27 0.04 574 203/Jul/2003
0.27 0.06 934 204/Jul/2003
0.55 0.07 1088 405/Jul/2003
1.10 0.25 3732 806/Jul/2003
0.68 0.17 2637 507/Jul/2003
0.55 0.10 1507 408/Jul/2003
0.96 0.21 3113 709/Jul/2003
0.27 0.06 933 210/Jul/2003
0.14 0.00 0 112/Jul/2003
0.41 0.04 574 313/Jul/2003
0.14 0.04 658 114/Jul/2003
0.55 0.08 1148 415/Jul/2003
0.55 0.10 1507 416/Jul/2003
0.55 0.06 861 417/Jul/2003
0.55 0.08 1148 418/Jul/2003
6.0320.62 312933 4419/Jul/2003
0.68 0.18 2678 520/Jul/2003
1.23 0.97 14733 921/Jul/2003
0.96 0.52 7904 722/Jul/2003
0.14 0.02 287 123/Jul/2003
2.60 0.37 5588 1924/Jul/2003
3.56 5.51 83598 2625/Jul/2003
0.41 0.08 1220 326/Jul/2003
0.14 0.04 658 127/Jul/2003
0.27 0.04 564 228/Jul/2003
0.55 0.08 1156 429/Jul/2003
2.33 0.31 4639 1730/Jul/2003
0.27 0.02 295 231/Jul/2003
0.41 0.06 877 301/Aug/2003
0.55 0.08 1156 402/Aug/2003
0.68 0.12 1808 503/Aug/2003
0.14 0.02 287 104/Aug/2003





Graph of Top 10 Days of Transfers





Transfers By Hour of Day
%Requests%BytesBytes SentRequestsHour
2.33 0.31 4750 170
2.88 1.20 18258 211
2.47 0.38 5770 182
2.19 0.28 4186 163
2.60 1.12 17018 194
2.19 0.25 3782 165
1.64 0.29 4355 126
8.3621.31 323458 617
2.88 0.41 6257 218
7.67 1.11 16840 569
7.95 1.92 29114 5810
1.78 0.28 4174 1311
2.33 0.38 5760 1712
1.37 0.20 3036 1013
6.03 6.21 94175 4414
10.4124.91 378073 7615
3.42 0.55 8346 2516
1.51 0.20 2961 1117
9.4521.44 325461 6918
8.2220.84 316307 6019
3.15 0.43 6556 2320
3.70 0.65 9801 2721
2.74 1.29 19645 2022
2.74 0.49 7382 2023





Graph of Transfers By Hour of Day





Transfers By Client Domain
%Requests%BytesBytes SentRequestsClient Domain
24.5267.60 1026005 179Unresolved
0.00 0.00 0 0be
0.00 0.00 0 0br
0.41 0.13 1974 3ca
0.00 0.00 0 0ch
5.75 6.47 98155 42com
0.14 0.04 646 1de
0.00 0.00 0 0dk
0.00 0.00 0 0ec
0.00 0.00 0 0id
0.00 0.00 0 0il
0.00 0.00 0 0in
0.00 0.00 0 0mt
0.00 0.00 0 0mx
13.0125.50 387002 95net
0.00 0.00 0 0nl
0.00 0.00 0 0org
0.00 0.00 0 0ru
0.68 0.22 3290 5sc
0.14 0.04 653 1sk
0.00 0.00 0 0tw
0.00 0.00 0 0uk
0.00 0.00 0 0us





Transfers By Country
%Requests%BytesBytes SentRequestsCountry
24.5267.60 1026005 179Unknown
0.00 0.00 0 0Belgium
0.00 0.00 0 0Brazil
0.41 0.13 1974 3Canada
0.00 0.00 0 0Switzerland
5.75 6.47 98155 42US Commercial
0.14 0.04 646 1Germany
0.00 0.00 0 0Denmark
0.00 0.00 0 0Ecuador
0.00 0.00 0 0Indonesia
0.00 0.00 0 0Israel
0.00 0.00 0 0India
0.00 0.00 0 0Malta
0.00 0.00 0 0Mexico
13.0125.50 387002 95Network
0.00 0.00 0 0Netherlands
0.00 0.00 0 0Non-Profit Organization
0.00 0.00 0 0Russian Federation
0.68 0.22 3290 5Seychelles
0.14 0.04 653 1Slovak Republic
0.00 0.00 0 0Taiwan
0.00 0.00 0 0United Kingdom
0.00 0.00 0 0United States



Summary of Hits by Reversed Domain


%Requests	%Bytes	   Bytes Sent	   Requests	Domain
-----------------------------------------------------------------
24.52		67.60	     1026005	       179	Unresolved
 0.00		 0.00	           0	         0	be.skynet.adsl.106-136-217.118
 0.00		 0.00	           0	         0	br.com.ig.shasta110081
 0.00		 0.00	           0	         0	br.com.speedyterra.200-206-184-70
 0.00		 0.00	           0	         0	br.com.veloxzone.user.rj192208
 0.00		 0.00	           0	         0	br.com.virtua.rjo.207107
 0.14		 0.04	         658	         1	ca.sympatico.qc.mtl-hse-ppp207457
 0.14		 0.04	         658	         1	ca.sympatico.qc.mtl-hse-ppp207473
 0.14		 0.04	         658	         1	ca.sympatico.qc.mtl-ppp-154755
 0.00		 0.00	           0	         0	ca.sympatico.toronto-ppp225114
 0.00		 0.00	           0	         0	ca.sympatico.toronto-ppp3528383
 0.00		 0.00	           0	         0	ch.epfl.smapc016
 0.00		 0.00	           0	         0	com.aol.ipt.aca6aee0
 0.00		 0.00	           0	         0	com.aol.ipt.acc2b970
 0.00		 0.00	           0	         0	com.aol.ipt.acc85ac7
 0.00		 0.00	           0	         0	com.aol.ipt.acc88021
 0.14		 0.01	         216	         1	com.aol.proxy.cache-da01
 0.14		 0.01	         148	         1	com.aol.proxy.cache-da08
 0.14		 0.01	         225	         1	com.aol.proxy.cache-db07
 0.14		 0.04	         646	         1	com.aol.proxy.cache-dc01
 0.00		 0.00	           0	         0	com.atriks.server-25
 0.00		 0.00	           0	         0	com.attbi.client.12-228-66-35
 0.68		 1.35	       20466	         5	com.av.sv.buildrack20
 1.37		 2.70	       41018	        10	com.av.sv.trek21
 0.00		 0.00	           0	         0	com.btopenworld.in-addr.host213-123-229-111
 0.00		 0.00	           0	         0	com.charter.nc.ashe.cm-66-169-93-008
 0.00		 0.00	           0	         0	com.coltfrance.rev.62.23.167.250.host
 0.00		 0.00	           0	         0	com.coltfrance.rev.62.23.198.134.host
 0.00		 0.00	           0	         0	com.fdn.tpa.216-199-120-35
 0.14		 0.04	         646	         1	com.googlebot.crawler11
 0.14		 0.04	         646	         1	com.inktomisearch.j3117
 0.00		 0.00	           0	         0	com.inktomisearch.si1006
 1.23		 0.30	        4537	         9	com.milchev.dcpam
 0.00		 0.00	           0	         0	com.mindspring.cable.user-0vvdddt
 0.00		 0.00	           0	         0	com.net66.pc231-alliedtitle
 0.00		 0.00	           0	         0	com.netcraft.ariston
 0.41		 0.13	        1938	         3	com.netcraft.lager
 0.00		 0.00	           0	         0	com.netier.host40
 0.00		 0.00	           0	         0	com.rogers.cable.net.cpe.cpe0000394d2f61-cm0000394d2e61
 0.00		 0.00	           0	         0	com.rogers.cable.net.cpe.cpe000039b6fd62-cm000039b6fc62
 0.00		 0.00	           0	         0	com.rogers.cable.net.cpe.cpe000039df7b5e-cm000039df7a5e
 0.00		 0.00	           0	         0	com.rogers.cable.net.cpe.cpe00023f8aa982-cm00e06f1fbcc8
 0.00		 0.00	           0	         0	com.rogers.cable.net.cpe.cpe00023f8b49e4-cm00407b85d143
 0.00		 0.00	           0	         0	com.rogers.cable.net.cpe.cpe0002a50c1c8b-cm00e06f242854
 0.00		 0.00	           0	         0	com.rogers.cable.net.cpe.cpe0004769d14f1-cm00e06f238492
 0.00		 0.00	           0	         0	com.rogers.cable.net.cpe.cpe000629759dbe-cm0000391a6e61
 0.14		 0.00	           0	         1	com.rogers.cable.net.cpe.cpe00079546f77d-cm00003907ce61
 0.00		 0.00	           0	         0	com.rogers.cable.net.cpe.cpe000a27b6b676-cm0000391edc63
 0.00		 0.00	           0	         0	com.rogers.cable.net.cpe.cpe000ae661f677-cm00e06f1f9f8a
 0.00		 0.00	           0	         0	com.rogers.cable.net.cpe.cpe0010958e39bb-cm0010950e39bb
 0.00		 0.00	           0	         0	com.rogers.cable.net.cpe.cpe0040ca42f9b6-cm000039683c61
 0.00		 0.00	           0	         0	com.rogers.cable.net.cpe.cpe0080c6fdf116-cm000039ad1e6b
 0.00		 0.00	           0	         0	com.rogers.cable.net.cpe.cpe00d009cf22b6-cm00e06f187216
 0.14		 0.00	           0	         1	com.rogers.cable.net.cpe.cpe00d059269abf-cm001095230d8e
 0.00		 0.00	           0	         0	com.rogers.cable.net.cpe.cpe00d0b7af8dc8-cm00407b863a7f
 0.00		 0.00	           0	         0	com.rogers.cable.net.cpe.cpe00e018869a6f-cm000039f80061
 0.00		 0.00	           0	         0	com.rogers.cable.net.cpe.cpe00e02988b666-cm000a735f1222
 0.00		 0.00	           0	         0	com.superonlinecorporate.ip.st44-net74.eu180
 0.55		 0.95	       14402	         4	com.teoma.egspd403
 0.27		 0.83	       12621	         2	com.teoma.egspd423
 0.14		 0.04	         646	         1	com.themail.dns1
 0.00		 0.00	           0	         0	com.vignette.host254-2
 0.14		 0.04	         646	         1	de.swonet2
 0.00		 0.00	           0	         0	de.t-ipconnect.dip0.p50878687
 0.00		 0.00	           0	         0	dk.tele.adsl-dhcp.kjnxx2.0xc2efafe3
 0.00		 0.00	           0	         0	ec.org.embajadadelperu
 0.00		 0.00	           0	         0	id.co.acer.www
 0.00		 0.00	           0	         0	il.net.012.forward.109.74.178.80
 0.00		 0.00	           0	         0	in.net.wipro.host189-69
 0.00		 0.00	           0	         0	mt.net.waldonet.c038
 0.00		 0.00	           0	         0	mx.net.prodigy.dsl-200-95-106-176
 0.00		 0.00	           0	         0	mx.net.prodigy.dsl-200-95-90-89
 0.00		 0.00	           0	         0	net.adelphia.clspco.co-ratlsnk-u2-c3b-6
 0.14		 0.04	         646	         1	net.adelphia.vnnyca.vnnyca-4-g4-l1-69
 0.00		 0.00	           0	         0	net.airband.airband-216-138-121-131
 8.90		24.70	      374836	        65	net.atgi.64-42-36-251
 0.00		 0.00	           0	         0	net.att.dsl.aurcor1.dnvr.suh94.82
 0.00		 0.00	           0	         0	net.bellsouth.bgk.adsl-32-179-23
 0.00		 0.00	           0	         0	net.bellsouth.rdu.adsl-157-52-254
 0.00		 0.00	           0	         0	net.btitelecom.ded.216-187-239-49
 3.01		 0.46	        6962	        22	net.comcast.md.nrockv01.pcp01206696pcs
 0.00		 0.00	           0	         0	net.cox.ok.ks.ip68-102-126-125
 0.00		 0.00	           0	         0	net.cypresscom.21.125.66.63
 0.00		 0.00	           0	         0	net.dialsprint.sdn-ap-003watacop0101
 0.00		 0.00	           0	         0	net.dialsprint.sdn-ap-006caburbp0308
 0.00		 0.00	           0	         0	net.dialsprint.sdn-ap-006dcwashp0061
 0.00		 0.00	           0	         0	net.dialsprint.sdn-ap-006neomahp0339
 0.00		 0.00	           0	         0	net.dialsprint.sdn-ap-010scfairp0284
 0.00		 0.00	           0	         0	net.dialsprint.sdn-ap-018txhousp0057
 0.00		 0.00	           0	         0	net.dialsprint.sdn-ap-028scfairp0076
 0.00		 0.00	           0	         0	net.dialsprint.sdn-ar-025casfrmp035
 0.00		 0.00	           0	         0	net.dsl.client.64-204-23-34
 0.00		 0.00	           0	         0	net.dsl.client.64-51-47-132
 0.00		 0.00	           0	         0	net.everestkc.ksle.biztyp2.126-22-195
 0.00		 0.00	           0	         0	net.gte.20.181.14.66.bdsl
 0.00		 0.00	           0	         0	net.hinet.hinet-ip.61-219-210-70
 0.00		 0.00	           0	         0	net.inter.cl.leased.ip13
 0.27		 0.09	        1292	         2	net.kkf.frankfurt.coc
 0.00		 0.00	           0	         0	net.ntli.dial.man.cvx4-b.m16-mp1
 0.00		 0.00	           0	         0	net.pacbell.lsan03.dsl.adsl-63-196-240-102
 0.00		 0.00	           0	         0	net.pacbell.lsan03.dsl.adsl-63-197-177-149
 0.00		 0.00	           0	         0	net.pacbell.lsan03.dsl.adsl-63-198-136-220
 0.00		 0.00	           0	         0	net.pacbell.lsan03.dsl.adsl-63-198-70-128
 0.00		 0.00	           0	         0	net.pacbell.lsan03.dsl.adsl-63-199-60-78
 0.00		 0.00	           0	         0	net.pacbell.lsan03.dsl.adsl-63-202-106-198
 0.00		 0.00	           0	         0	net.pacbell.lsan03.dsl.adsl-63-202-107-220
 0.00		 0.00	           0	         0	net.pacbell.lsan03.dsl.adsl-63-202-108-226
 0.00		 0.00	           0	         0	net.pacbell.lsan03.dsl.adsl-63-202-111-180
 0.00		 0.00	           0	         0	net.pacbell.lsan03.dsl.adsl-63-203-100-120
 0.00		 0.00	           0	         0	net.pacbell.lsan03.dsl.adsl-63-203-97-42
 0.00		 0.00	           0	         0	net.pacbell.lsan03.dsl.adsl-63-206-232-204
 0.00		 0.00	           0	         0	net.pacbell.lsan03.dsl.adsl-64-175-110-12
 0.00		 0.00	           0	         0	net.pacbell.mtry01.dsl.adsl-63-197-97-34
 0.00		 0.00	           0	         0	net.pacbell.sndg02.dsl.adsl-63-200-211-242
 0.00		 0.00	           0	         0	net.pacbell.sndg02.dsl.adsl-63-202-234-20
 0.00		 0.00	           0	         0	net.pacbell.sndg02.dsl.adsl-63-207-143-60
 0.00		 0.00	           0	         0	net.pacbell.sndg02.dsl.adsl-64-169-233-74
 0.00		 0.00	           0	         0	net.pacbell.snfc21.dsl.adsl-209-233-26-240
 0.00		 0.00	           0	         0	net.pacbell.snfc21.dsl.adsl-63-192-216-33
 0.00		 0.00	           0	         0	net.pacbell.snfc21.dsl.adsl-63-193-102-118
 0.00		 0.00	           0	         0	net.pacbell.snfc21.dsl.adsl-63-196-5-58
 0.00		 0.00	           0	         0	net.pacbell.snfc21.dsl.adsl-63-198-207-75
 0.41		 0.13	        1974	         3	net.pacbell.snfc21.dsl.adsl-63-199-6-9
 0.00		 0.00	           0	         0	net.pacbell.snfc21.dsl.adsl-63-200-48-72
 0.00		 0.00	           0	         0	net.pacbell.snfc21.dsl.adsl-63-200-49-31
 0.00		 0.00	           0	         0	net.pacbell.snfc21.dsl.adsl-63-201-244-19
 0.00		 0.00	           0	         0	net.pacbell.snfc21.dsl.adsl-63-201-32-103
 0.00		 0.00	           0	         0	net.pacbell.snfc21.dsl.adsl-63-201-90-124
 0.00		 0.00	           0	         0	net.pacbell.snfc21.dsl.adsl-63-201-93-146
 0.00		 0.00	           0	         0	net.pacbell.snfc21.dsl.adsl-63-202-186-104
 0.00		 0.00	           0	         0	net.pacbell.snfc21.dsl.adsl-63-203-69-10
 0.00		 0.00	           0	         0	net.pacbell.snfc21.dsl.adsl-63-205-66-130
 0.00		 0.00	           0	         0	net.pacbell.snfc21.dsl.adsl-63-206-211-46
 0.00		 0.00	           0	         0	net.pacbell.snfc21.dsl.adsl-63-207-102-85
 0.00		 0.00	           0	         0	net.pacbell.snfc21.dsl.adsl-63-207-22-105
 0.00		 0.00	           0	         0	net.pacbell.snfc21.dsl.adsl-64-172-61-81
 0.00		 0.00	           0	         0	net.pacbell.sntc01.dsl.adsl-64-173-7-50
 0.00		 0.00	           0	         0	net.peoplescom.max1-24
 0.00		 0.00	           0	         0	net.peoplescom.max10a-35
 0.00		 0.00	           0	         0	net.peoplescom.max6-25
 0.00		 0.00	           0	         0	net.peoplescom.max7-45
 0.00		 0.00	           0	         0	net.rasserver.dsc03-mpi-ca-3-43
 0.00		 0.00	           0	         0	net.speakeasy.dsl.nyc1.dsl254-103-125
 0.00		 0.00	           0	         0	net.splitrock.zzz-063252252220
 0.14		 0.04	         646	         1	net.t-dialin.dip.p50879c25
 0.00		 0.00	           0	         0	net.t-dialin.dip.p5087d20a
 0.00		 0.00	           0	         0	net.t-dialin.dip.p508e93e3
 0.00		 0.00	           0	         0	net.t-dialin.dip.pd9e776fd
 0.14		 0.04	         646	         1	net.t-dialin.dip.pd9ec5959
 0.00		 0.00	           0	         0	net.telepacific.cust.64-60-165-227
 0.00		 0.00	           0	         0	net.twtelecom.gen.209-203-73-99
 0.00		 0.00	           0	         0	net.uswest.phnx.phnxdslgw8poolc194
 0.00		 0.00	           0	         0	net.uswest.sttl.cltpppdsl109
 0.00		 0.00	           0	         0	net.waymark.207-53-234-52
 0.00		 0.00	           0	         0	net.xo.us.ptr.131.111.104.67
 0.00		 0.00	           0	         0	net.xo.us.ptr.212.238.221.64
 0.00		 0.00	           0	         0	nl.xs4all.adsl.213-84-123-239
 0.00		 0.00	           0	         0	org.itc-group.mail
 0.00		 0.00	           0	         0	org.ndatc.srv01
 0.00		 0.00	           0	         0	ru.cmk.driada-gw
 0.68		 0.22	        3290	         5	sc.whois.www
 0.14		 0.04	         653	         1	sk.bentelnet.gw-spa
 0.00		 0.00	           0	         0	tw.edu.ncu.d10-216.216121
 0.00		 0.00	           0	         0	tw.net.giga.u61-70.u202-62
 0.00		 0.00	           0	         0	uk.co.gotadsl.jkf
 0.00		 0.00	           0	         0	uk.co.homechoice.81-1-67-145
 0.00		 0.00	           0	         0	us.ar.k12.swsc.lsdnt1



Summary of Hits by Directory


%Requests	%Bytes	   Bytes Sent	   Requests	Directory
-----------------------------------------------------------------
 9.59		 2.93	       44492	        70	/
 4.79		 0.45	        6826	        35	/icons
 5.48		11.02	      167266	        40	/stats
22.47		84.87	     1288075	       164	/stats/old
 0.14		 0.04	         653	         1	http://WWW.YAHOO.COM
 0.14		 0.04	         650	         1	http://www.cj.com
 0.27		 0.09	        1304	         2	http://www.ebay.com
 0.27		 0.08	        1278	         2	http://www.gnu.org
 0.41		 0.13	        1959	         3	http://www.intel.com
 0.14		 0.04	         651	         1	http://www.nba.com
 0.96		 0.30	        4571	         7	http://www.yahoo.com



Summary of Hits by Archive Section


%Requests	%Bytes	   Bytes Sent	   Requests	Archive Section
-----------------------------------------------------------------
 7.95		 2.50	       37916	        58	/
 0.14		 0.04	         658	         1	/?D=A
 0.14		 0.04	         658	         1	/?D=D
 0.27		 0.09	        1312	         2	/?M=A
 0.14		 0.04	         658	         1	/?M=D
 0.14		 0.04	         658	         1	/?N=A
 0.14		 0.04	         658	         1	/?N=D
 0.27		 0.09	        1316	         2	/?S=A
 0.14		 0.04	         658	         1	/?S=D
 0.27		 0.00	           0	         2	/default.ida?XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX%u9090%u6858%ucbd3%u7801%u9090%u6858%ucbd3%u7801%u9090%u6858%ucbd3%u7801%u9090%u9090%u8190%u00c3%u0003%u8b00%u531b%u53ff%u0078%u0000%u00=a 
 1.37		 0.11	        1728	        10	/icons/back.gif
 1.37		 0.08	        1184	        10	/icons/blank.gif
 0.27		 0.07	        1038	         2	/icons/compressed.gif
 1.23		 0.12	        1800	         9	/icons/folder.gif
 0.27		 0.04	         618	         2	/icons/image2.gif
 0.27		 0.03	         458	         2	/icons/text.gif
 1.37		 0.75	       11398	        10	/stats/
 0.14		 0.08	        1147	         1	/stats/?D=A
 0.14		 0.08	        1147	         1	/stats/?D=D
 0.14		 0.08	        1147	         1	/stats/?M=A
 0.14		 0.08	        1147	         1	/stats/?M=D
 0.14		 0.08	        1147	         1	/stats/?N=A
 0.14		 0.08	        1147	         1	/stats/?N=D
 0.14		 0.08	        1147	         1	/stats/?S=A
 0.14		 0.08	        1147	         1	/stats/?S=D
 0.14		 0.70	       10567	         1	/stats/ByDayPlot.gif
 0.14		 0.65	        9915	         1	/stats/ByHourPlot.gif
 1.37		 8.08	      122560	        10	/stats/Webstats.html
 1.10		 3.20	       48588	         8	/stats/old/
 0.14		 0.40	        6083	         1	/stats/old/?D=A
 0.14		 0.40	        6083	         1	/stats/old/?D=D
 0.27		 0.80	       12166	         2	/stats/old/?M=A
 0.14		 0.40	        6083	         1	/stats/old/?M=D
 0.27		 0.80	       12166	         2	/stats/old/?N=A
 0.27		 0.80	       12166	         2	/stats/old/?N=D
 0.14		 0.40	        6083	         1	/stats/old/?S=A
 0.14		 0.40	        6083	         1	/stats/old/?S=D
 0.55		 2.02	       30588	         4	/stats/old/stats-01-06-03.tgz
 0.55		 1.83	       27796	         4	/stats/old/stats-01-13-03.tgz
 0.55		 2.04	       30960	         4	/stats/old/stats-01-20-03.tgz
 0.55		 2.17	       33000	         4	/stats/old/stats-01-27-03.tgz
 0.68		 2.53	       38410	         5	/stats/old/stats-02-03-03.tgz
 0.55		 2.20	       33464	         4	/stats/old/stats-02-10-03.tgz
 0.55		 2.14	       32444	         4	/stats/old/stats-02-17-03.tgz
 0.55		 2.05	       31180	         4	/stats/old/stats-02-24-03.tgz
 0.55		 1.94	       29440	         4	/stats/old/stats-03-03-03.tgz
 0.55		 1.85	       28088	         4	/stats/old/stats-03-10-03.tgz
 0.55		 1.92	       29184	         4	/stats/old/stats-03-17-03.tgz
 0.55		 2.00	       30312	         4	/stats/old/stats-03-24-03.tgz
 0.55		 2.15	       32632	         4	/stats/old/stats-03-31-03.tgz
 0.55		 2.14	       32424	         4	/stats/old/stats-04-07-03.tgz
 0.55		 2.05	       31136	         4	/stats/old/stats-04-14-03.tgz
 0.55		 2.08	       31536	         4	/stats/old/stats-04-21-03.tgz
 0.55		 2.05	       31044	         4	/stats/old/stats-04-28-03.tgz
 0.55		 0.01	         180	         4	/stats/old/stats-06-26-02.tgz
 0.55		 7.60	      115308	         4	/stats/old/stats-07-11-02.tgz
 0.55		 2.02	       30676	         4	/stats/old/stats-07-15-02.tgz
 0.55		 1.81	       27440	         4	/stats/old/stats-07-22-02.tgz
 0.55		 1.95	       29628	         4	/stats/old/stats-07-29-02.tgz
 0.55		 2.03	       30836	         4	/stats/old/stats-08-05-02.tgz
 0.55		 2.09	       31724	         4	/stats/old/stats-08-12-02.tgz
 0.55		 2.16	       32780	         4	/stats/old/stats-08-19-02.tgz
 0.55		 1.95	       29592	         4	/stats/old/stats-08-26-02.tgz
 0.55		 1.91	       28976	         4	/stats/old/stats-10-28-02.tgz
 0.55		 2.78	       42160	         4	/stats/old/stats-11-04-02.tgz
 0.55		 1.90	       28804	         4	/stats/old/stats-11-11-02.tgz
 0.55		 2.01	       30468	         4	/stats/old/stats-11-18-02.tgz
 0.55		 2.05	       31144	         4	/stats/old/stats-11-25-02.tgz
 0.55		 1.97	       29872	         4	/stats/old/stats-12-02-02.tgz
 0.55		 1.88	       28524	         4	/stats/old/stats-12-09-02.tgz
 0.55		 2.01	       30532	         4	/stats/old/stats-12-16-02.tgz
 0.55		 2.03	       30820	         4	/stats/old/stats-12-23-02.tgz
 0.55		 1.94	       29472	         4	/stats/old/stats-12-30-02.tgz
 1.37		 0.24	        3650	        10	/stats/referrer.html
 0.14		 0.04	         653	         1	http://WWW.YAHOO.COM/
 0.14		 0.04	         650	         1	http://www.cj.com/
 0.27		 0.09	        1304	         2	http://www.ebay.com/
 0.27		 0.08	        1278	         2	http://www.gnu.org/
 0.41		 0.13	        1959	         3	http://www.intel.com/
 0.14		 0.04	         651	         1	http://www.nba.com/
 0.96		 0.30	        4571	         7	http://www.yahoo.com/



Summary of Hits by HTML Page


%Requests	%Bytes	   Bytes Sent	   Requests	HTML Page
-----------------------------------------------------------------
 1.37		 8.08	      122560	        10	/stats/Webstats.html
 1.37		 0.24	        3650	        10	/stats/referrer.html



Elapsed Time : 00:05:31 for log file with 744 lines.

Generated by WhoDidWhat? 1.3-03 - © 2001 Fikus Development Corp.